
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Shayne &#187; design</title>
	<atom:link href="http://www.joshshayne.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshshayne.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 22:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Design: Robin M. Katz &#8211; Librarian</title>
		<link>http://www.joshshayne.com/web-design-robin-katz/</link>
		<comments>http://www.joshshayne.com/web-design-robin-katz/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:09:09 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[robin katz]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=2686</guid>
		<description><![CDATA[A portfolio website featuring minimalist design and cross-referenced organization.]]></description>
			<content:encoded><![CDATA[<p><strong>Robin M. Katz is a librarian currently based in Burlington, VT.</strong> She wanted to create a portfolio that she could use to feature a wide variety of her projects &#8211; from scholarly presentations to archival and collection-based work to video presentations. We decided early-on that she would be best served with a clean, minimalistic aesthetic &#8211; placing the user&#8217;s focus squarely where it most belongs — on her work.</p>
<p>The navigation on the site is divided into institutional categories and more specific subject tags. This makes every project easily cross-referenced and accessible. I also placed a large, dynamic slideshow on the site&#8217;s homepage to highlight recent projects. Built using the WordPress CMS, Robin can easily update the site anytime, from anywhere so her portfolio is always current.</p>
<p>You can view the full site here: <a href="http://robinmkatz.com">http://robinmkatz.com</a></p>
<p><a href="http://www.joshshayne.com/wp-content/uploads/2010/07/robin-site-active.png"><img class="size-large wp-image-2687 alignnone" title="robin-site-active" src="http://www.joshshayne.com/wp-content/uploads/2010/07/robin-site-active-1024x741.png" alt="" width="750" height="542" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/web-design-robin-katz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio Design: Copywriter Cory Gilman</title>
		<link>http://www.joshshayne.com/cory-gilman-copywriter/</link>
		<comments>http://www.joshshayne.com/cory-gilman-copywriter/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:07:01 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Cory Gilman]]></category>
		<category><![CDATA[Portfolio Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=2275</guid>
		<description><![CDATA[I designed this portfolio-centric website for copywriter Cory Gilman.]]></description>
			<content:encoded><![CDATA[<p>Cory Gilman is a Boulder, Colorado based copywriter. She was looking to build a portfolio-centric website that showcased her personality with a professional sheen. It was necessary that she be able to update the site herself, add new work and upload images on a frequent basis. Her previous site showcased her portfolio, but the copy, <em>her copy,</em> was too hard to read on the images.</p>
<p>My solution was to build a site that would showcase each campaign she had created in a gallery format and clicking any image in the gallery would create a lightbox solution &#8211; where the image would enlarge to full size and the rest of the web page would darken allowing the viewer to focus specifically on Cory&#8217;s work.</p>
<p>view the completed site at <a href="http://corygilman.com">http://corygilman.com</a></p>
<p><a href="http://www.joshshayne.com/wp-content/uploads/2010/02/corygilman-web.jpg"><img class="alignnone size-large wp-image-2276" title="corygilman-web" src="http://www.joshshayne.com/wp-content/uploads/2010/02/corygilman-web-799x1024.jpg" alt="" width="650" height="830" /></a></p>
<p><strong>Here is what Cory kindly had to say about the project:</strong></p>
<p style="padding-left: 30px;"><em>Josh did an absolutely wonderful job. His design was exactly what I was looking for, his work timely, his prices fair, and above all, he was such a pleasure to work with. He was patient, explained and discussed everything thoroughly, answered any and all questions I had, and really just went above and beyond in all aspects. I cannot recommend him highly enough.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/cory-gilman-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Store Design: Liddabit Sweets</title>
		<link>http://www.joshshayne.com/liddabit-sweets/</link>
		<comments>http://www.joshshayne.com/liddabit-sweets/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:00:58 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[liddabit sweets]]></category>
		<category><![CDATA[online shop]]></category>
		<category><![CDATA[online store]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=1247</guid>
		<description><![CDATA[An online shop for a fantastic Brooklyn-based chocolate company!]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m super-excited to have completed the </strong><a href="http://liddabitsweets.com/shop"><strong>online store for Liddabit Sweets</strong></a><strong> &#8212; a fantastic Brooklyn-based chocolate company. </strong>Their entire product line is hand-made and they use as many local and organic products as possible. What&#8217;s more, working with Liz Gutman &#8211; one of the co-owners &#8211; was awesometastic!</p>
<p>The store features a slew of cool features: Wish lists, Coupons, Zooming Product Photos, Grid/List views, Gift Messages, Share with Friend Options, a Speedy One-Page Checkout and more!</p>
<p>Check it out here: <a href="http://liddabitsweets.com/shop">Liddabit Sweets Online Shop</a></p>
<p><a href="http://www.joshshayne.com/wp-content/uploads/2009/11/liddabit-home.jpg"><img class="alignnone size-large wp-image-1252" title="liddabit-home" src="http://www.joshshayne.com/wp-content/uploads/2009/11/liddabit-home-962x1024.jpg" alt="liddabit-home" width="600" height="639" /></a></p>
<p><a href="http://www.joshshayne.com/wp-content/uploads/2009/11/liddabit-product.png"><img class="alignnone size-full wp-image-1249" title="liddabit-product" src="http://www.joshshayne.com/wp-content/uploads/2009/11/liddabit-product.png" alt="liddabit-product" width="600" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/liddabit-sweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Zoom Group Communications</title>
		<link>http://www.joshshayne.com/logo-design-zoom-group-communications/</link>
		<comments>http://www.joshshayne.com/logo-design-zoom-group-communications/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:48:33 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[zoom group]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=1236</guid>
		<description><![CDATA[A design for a Boulder-based consulting firm featuring a lovely green-headed fellow.]]></description>
			<content:encoded><![CDATA[<p>A logo design for the Boulder-based consulting firm Zoom Group Communications featuring a lovely green-headed fellow.</p>
<p>We went through several phases of the logo and finally landed on this:</p>
<p><a href="http://www.joshshayne.com/wp-content/uploads/2009/10/zoom-group-logo.jpg"><img class="alignnone size-full wp-image-1237" title="zoom-group-logo" src="http://www.joshshayne.com/wp-content/uploads/2009/10/zoom-group-logo.jpg" alt="zoom-group-logo" width="634" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/logo-design-zoom-group-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Leftovers: Logo Design</title>
		<link>http://www.joshshayne.com/we-love-leftovers-logo/</link>
		<comments>http://www.joshshayne.com/we-love-leftovers-logo/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:56:06 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[we love leftovers]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=1177</guid>
		<description><![CDATA[We Love Leftovers is a project launching this Fall + this is its shiny new logo.]]></description>
			<content:encoded><![CDATA[<p> <strong><em>We Love Leftovers</em> is a project I&#8217;m launching this Fall with my good friend Erica Torres.</strong></p>
<p> The project&#8217;s aim is to connect New York&#8217;s Film and Television productions &#8212; which, after filming wraps, often have leftover props, wardrobe, furniture, etc &#8212; with charities that can make positive use of their leftovers.</p>
<p>With this logo, we wanted to showcase the leftover idea with an image that could also stand alone and represent our brand. We ended up with this Chinese takeout box labeled with a single heart.</p>
<p style="text-align: center;"><a href="http://www.joshshayne.com/wp-content/uploads/2009/09/weloveleftovers.png"><img class="size-full wp-image-1178  aligncenter" title="weloveleftovers" src="http://www.joshshayne.com/wp-content/uploads/2009/09/weloveleftovers.png" alt="weloveleftovers" width="478" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/we-love-leftovers-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Roots: Web Design</title>
		<link>http://www.joshshayne.com/crossfit-roots-website-design/</link>
		<comments>http://www.joshshayne.com/crossfit-roots-website-design/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:34:18 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[crossfit roots]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=994</guid>
		<description><![CDATA[A new website design for CrossFit Roots, a Boulder Fitness company.]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: We&#8217;re now offering an Exclusive Web Design Package for CrossFit affiliates &#8211; <a href="http://www.joshshayne.com/crossfit-website-design/">click here for more information.</a></strong></p>
<p><strong>I developed this website design for CrossFit Roots in Boulder.</strong> In addition to the design, the site includes a blog, a rotating slideshow controlled from the administrative backend, live posting of their twitter feed in a sidebar widget and more.</p>
<p>Nicole and Eric at CrossFit Roots were a genuine pleasure to work with as clients &#8211; open to fresh new ideas and searching for something different: an athletic-geared site that didn&#8217;t involve the typical dark greys and steel tones of most of their competition. Instead we used the crisp lines and earth tones in the design to highlight their core message: healthy, natural, well-rounded fitness.</p>
<p>See for yourself at <a href="http://crossfitroots.com">http://crossfitroots.com</a></p>
<p style="text-align: center;"><a href="http://crossfitroots.com"></a><br />
<a href="http://www.joshshayne.com/wp-content/uploads/2009/08/crossfit21.png"><img class="aligncenter size-full wp-image-1004" title="crossfit2" src="http://www.joshshayne.com/wp-content/uploads/2009/08/crossfit21.png" alt="crossfit2" width="565" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/crossfit-roots-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan-O-Matic: Promo Card Flyer</title>
		<link>http://www.joshshayne.com/plan-o-matic-card-flyer/</link>
		<comments>http://www.joshshayne.com/plan-o-matic-card-flyer/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:39:53 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[card flyer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[plan-o-matic]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=932</guid>
		<description><![CDATA[A promo flyer design for Plan-O-Matic, a floorplan + photo presentation service.]]></description>
			<content:encoded><![CDATA[<p><strong>Plan-O-Matic is an innovative company that creates full-service interactive floor-plan and photography presentations. </strong>I designed this promotional flyer for their services to match the attractive, Web 2.0 look and feel of their website.</p>
<div id="attachment_921" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.joshshayne.com/wp-content/uploads/2009/03/planomatic-card-front.png"><img class="size-full wp-image-921" title="planomatic-card-front" src="http://www.joshshayne.com/wp-content/uploads/2009/03/planomatic-card-front.png" alt="Card Flyer Front - Plan-O-Matic" width="600" height="388" /></a><p class="wp-caption-text">Card Flyer Front - Plan-O-Matic</p></div><br />
<div id="attachment_920" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.joshshayne.com/wp-content/uploads/2009/03/planomatic-card-back.png"><img class="size-full wp-image-920" title="planomatic-card-back" src="http://www.joshshayne.com/wp-content/uploads/2009/03/planomatic-card-back.png" alt="Card Flyer Back - Plan-O-Matic" width="600" height="388" /></a><p class="wp-caption-text">Card Flyer Back - Plan-O-Matic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/plan-o-matic-card-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOS Global: Professional Web Design</title>
		<link>http://www.joshshayne.com/web-design-geos-global/</link>
		<comments>http://www.joshshayne.com/web-design-geos-global/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:37:04 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[geos global]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=925</guid>
		<description><![CDATA[A professional, clean and attractive web design for a Boulder-based trading firm.]]></description>
			<content:encoded><![CDATA[<p><strong>I was contacted by GEOS Global, a Boulder-based trading firm, to create a professional, clean and attractive site for their company.</strong>  The site is simple and straightforward with limited navigation. Particuarly enjoyable was finding and manipulating the background photograph to capture a certain look and feel. The photo was tweaked to add a glow to the bright values and I painted in several washes of color. The job was a rush and I put the entire website together &#8211; from concept to completion &#8211; in less than 2 weeks.</p>
<p>You can currently view the site online here: <a href="http://www.geosglobal.com" target="_blank">GEOSGlobal.com</a></p>
<p style="text-align: center;">
<div id="attachment_918" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.joshshayne.com/wp-content/uploads/2009/03/geosglobal.png"><img class="size-full wp-image-918" title="geosglobal" src="http://www.joshshayne.com/wp-content/uploads/2009/03/geosglobal.png" alt="GEOS Global - Website Design" width="600" height="417" /></a><p class="wp-caption-text">GEOS Global - Website Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/web-design-geos-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Roots: Logo Design Variations</title>
		<link>http://www.joshshayne.com/crossfit-roots-logo-design/</link>
		<comments>http://www.joshshayne.com/crossfit-roots-logo-design/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:48:22 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[crossfit roots]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=935</guid>
		<description><![CDATA[A logo concept for CrossFit Roots - communicating athletics + a return nature.]]></description>
			<content:encoded><![CDATA[<p><strong>Boulder-based CrossFit Roots approached me to develop a logo concept for them communicating athletics and a return nature. </strong>They wanted to express that their approach to fitness is more about getting back to fundamentals &#8211; hence, roots. Excited by the idea, I developed a color concept consisting of three levels &#8211; first the Blue frames and White silhouettes as Sky and Clouds, then the Green of the word &#8216;CrossFit&#8217; as Grass, and finally the Brown, Earthy word &#8216;Roots&#8217; as, well, Earth/Roots.  Additionally,  all of the athletic figures are original illustrations.</p>
<p>Shown below on both white and black backgrounds:</p>
<div id="attachment_917" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.joshshayne.com/wp-content/uploads/2009/03/crossfit-logo-black.png"><img class="size-large wp-image-917" title="crossfit-logo-black" src="http://www.joshshayne.com/wp-content/uploads/2009/03/crossfit-logo-black-555x1024.png" alt="Logo Variations - CrossFit Roots" width="555" height="1024" /></a> <p class="wp-caption-text">Logo Variations - CrossFit Roots</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/crossfit-roots-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Glass Arts :: Summer Workshop Designs</title>
		<link>http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/</link>
		<comments>http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:24:49 +0000</pubDate>
		<dc:creator>Josh Shayne</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[film workshop]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[looking glass arts]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.joshshayne.com/?p=859</guid>
		<description><![CDATA[Promotional Materials for Looking Glass Arts' 2009 Summer Filmmaking Workshop. Includes Brochure, Poster and One-Sheet.]]></description>
			<content:encoded><![CDATA[<p>Last summer I taught a 3-week <a href="http://www.joshshayne.com/lga-summer-film-workshop/">summer filmmaking</a>  intensive to high-school film and acting students in association with the non-profit arts organization &#8216;<a href="http://lookingglassarts.org">Looking Glass Arts</a>.&#8217;</p>
<p>While I will not be able to return as an instructor this summer due to scheduling conflicts, <strong>I was thrilled when Looking Glass contacted me to produce these promotional materials for their 2009 workshop.</strong></p>
<p>I tried to incorporate Looking Glass Arts&#8217; vibrant colors and showcase how professional and hands-on their unique program actually is. If you know anyone in the Boulder/Denver area of high-school age interested in film, acting or composing, I highly recommend their workshop.</p>

<a href='http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/lga-brochure-inside_02/' title='lga-brochure-inside_02'><img width="150" height="150" src="http://www.joshshayne.com/wp-content/uploads/2009/04/lga-brochure-inside_02-150x150.jpg" class="attachment-thumbnail" alt="lga-brochure-inside_02" title="lga-brochure-inside_02" /></a>
<a href='http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/lga-brochure-outside_02/' title='lga-brochure-outside_02'><img width="150" height="150" src="http://www.joshshayne.com/wp-content/uploads/2009/04/lga-brochure-outside_02-150x150.jpg" class="attachment-thumbnail" alt="lga-brochure-outside_02" title="lga-brochure-outside_02" /></a>
<a href='http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/lga-onesheet_01/' title='lga-onesheet_01'><img width="150" height="150" src="http://www.joshshayne.com/wp-content/uploads/2009/04/lga-onesheet_01-150x150.jpg" class="attachment-thumbnail" alt="lga-onesheet_01" title="lga-onesheet_01" /></a>
<a href='http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/lga-poster_02/' title='lga-poster_02'><img width="150" height="150" src="http://www.joshshayne.com/wp-content/uploads/2009/04/lga-poster_02-150x150.jpg" class="attachment-thumbnail" alt="lga-poster_02" title="lga-poster_02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.joshshayne.com/looking-glass-arts-summer-workshop-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
